Back to home

Please use the options to filter and sort data for the table report below.

wdt_ID Period Type Budget Actual Variance
1 FY2017/18 TAX REVENUE (a+b+c+d) 1,943.30 1,835.70 -107.60
2 FY2017/18 a. Taxes on Property 143.50 123.60 -20.00
3 FY2017/18 b. Taxes on Goods & Services (i+ii+iii) 1,316.90 1,275.70 -41.20
4 FY2017/18 i. General 1,042.10 1,046.90 4.80
5 FY2017/18 VAT 661.60 680.60 19.00
6 FY2017/18 Stamp taxes (Financial & Realty) 105.50 109.50 4.00
7 FY2017/18 Excise Tax 275.00 256.80 -18.20
8 FY2017/18 ii. Specific (Gaming taxes) 36.50 37.20 0.70
9 FY2017/18 iii. Taxes on Use of Goods/Permission to Use 238.30 191.70 -46.60
10 FY2017/18 Motor Vehicle Taxes 29.40 36.60 7.30
11 FY2017/18 Company Taxes 21.50 155.10 133.60
12 FY2017/18 Licence to Conduct Special Bus. Activity 166.00 113.40 -52.70
13 FY2017/18 Marine License Activities 2.40 2.50 0.10
14 FY2017/18 Banks & Trust Companies 19.00 18.10 -0.90
15 FY2017/18 c. Taxes on Int'l Trade & Transactions 472.70 432.00 -40.70
16 FY2017/18 Customs & other import duties 315.50 270.40 -45.10
17 FY2017/18 Excise Duties 12.50 18.30 5.80
18 FY2017/18 Departure Taxes 144.70 143.20 -1.50
19 FY2017/18 Other 0.00 0.10 0.10
20 FY2017/18 d. General Stamp Taxes 10.10 4.40 -5.80
21 FY2017/18 NON-TAX REVENUE (e+f+g+h+i+j) 207.10 204.00 -3.10
22 FY2017/18 e. Property Income 47.60 23.00 -24.70
23 FY2017/18 Interest & Dividends 28.90 6.60 -22.30
24 FY2017/18 Revenue_Gov't Property 18.70 16.30 -2.30
25 FY2017/18 f. Sales of goods & services 146.00 163.40 17.50
26 FY2017/18 i. Fees & Service Charges 131.00 144.60 13.60
27 FY2017/18 General Registration 4.50 4.70 0.20
28 FY2017/18 General Service 14.00 14.10 0.10
29 FY2017/18 Immigration 54.70 63.60 8.90
30 FY2017/18 Land & Building 2.10 2.20 0.10
31 FY2017/18 Legal 4.60 5.60 1.00
32 FY2017/18 Customs 44.50 46.20 1.70
33 FY2017/18 Port & Harbour 6.50 7.20 0.60
34 FY2017/18 Health 0.00 1.00 1.00
35 FY2017/18 Other Fees 0.00 0.00 0.00
36 FY2017/18 ii. Other 13.50 17.60 4.10
37 FY2017/18 g. Fines, Penalties & Forfeits 3.10 1.20 -1.90
38 FY2017/18 h. Reimbursements & Repayments 2.40 0.20 -2.20
39 FY2017/18 i. Misc. & Unidentified Revenue 6.70 14.90 8.20
40 FY2017/18 j. Sales of other Non-Financial Assets 1.30 1.30 0.00
41 FY2017/18 TOTAL TAX & NON-TAX REVENUE 2,150.40 2,039.60 -110.70
42 FY2017/18 GRANTS 2.20 2.60 0.40
43 FY2017/18 CAPITAL REVENUE 0.00 0.20 0.20
44 FY2017/18 GRAND TOTAL 2,152.60 2,042.40 -110.20
45 FY2018/19 TAX REVENUE (a+b+c+d) 2,429.90 2,192.70 -237.20
46 FY2018/19 a. Taxes on Property 132.20 109.30 -22.90
47 FY2018/19 b. Taxes on Goods & Services (i+ii+iii) 1,773.10 1,631.80 -141.30
48 FY2018/19 i. General 1,500.10 1,361.90 -138.20
49 FY2018/19 VAT 1,059.60 894.90 -164.70
50 FY2018/19 Stamp taxes (Financial & Realty) 143.70 225.30 81.60
51 FY2018/19 Excise Tax 296.80 241.70 -55.10
52 FY2018/19 ii. Specific (Gaming taxes) 70.00 39.80 -30.20
53 FY2018/19 iii. Taxes on Use of Goods/Permission to Use 203.00 230.10 27.10
54 FY2018/19 Motor Vehicle Taxes 36.20 35.00 -1.20
55 FY2018/19 Company Taxes 20.70 20.10 -0.60
56 FY2018/19 Licence to Conduct Special Bus. Activity 116.50 145.20 28.70
57 FY2018/19 Marine License Activities 3.60 2.10 -1.50
58 FY2018/19 Banks & Trust Companies 26.00 27.60 1.60
59 FY2018/19 c. Taxes on Int'l Trade & Transactions 496.50 442.40 -54.10
60 FY2018/19 Customs & other import duties 335.30 283.10 -52.20
61 FY2018/19 Excise Duties 13.90 12.50 -1.40
62 FY2018/19 Departure Taxes 147.30 146.70 -0.60
63 FY2018/19 Other 0.00 0.20 0.20
64 FY2018/19 d. General Stamp Taxes 28.10 9.20 -18.90
65 FY2018/19 NON-TAX REVENUE (e+f+g+h+i+j) 218.80 223.30 4.50
66 FY2018/19 e. Property Income 22.40 19.60 -2.80
67 FY2018/19 Interest & Dividends 6.90 5.40 -1.50
68 FY2018/19 Revenue_Gov't Property 15.50 14.20 -1.30
69 FY2018/19 f. Sales of goods & services 179.50 193.50 14.00
70 FY2018/19 i. Fees & Service Charges 162.10 172.70 10.60
71 FY2018/19 General Registration 5.10 5.60 0.50
72 FY2018/19 General Service 14.00 13.40 -0.60
73 FY2018/19 Immigration 76.60 92.30 15.70
74 FY2018/19 Land & Building 1.90 2.40 0.50
75 FY2018/19 Legal 4.90 1.10 -3.80
76 FY2018/19 Customs 46.70 49.40 2.70
77 FY2018/19 Port & Harbour 10.80 6.50 -4.30
78 FY2018/19 Health 1.30 1.40 0.10
79 FY2018/19 Other Fees 0.80 0.60 -0.20
80 FY2018/19 ii. Other 17.40 20.80 3.40
81 FY2018/19 g. Fines, Penalties & Forfeits 3.40 5.30 1.90
82 FY2018/19 h. Reimbursements & Repayments 2.50 0.20 -2.30
83 FY2018/19 i. Misc. & Unidentified Revenue 9.60 2.00 -7.60
84 FY2018/19 j. Sales of other Non-Financial Assets 1.40 2.70 1.30
85 FY2018/19 TOTAL TAX & NON-TAX REVENUE 2,648.70 2,416.00 -232.70
86 FY2018/19 GRANTS 2.20 0.10 -2.10
87 FY2018/19 CAPITAL REVENUE 0.00 0.00 0.00
88 FY2018/19 GRAND TOTAL 2,650.90 2,416.00 -234.90
89 FY2019/20 TAX REVENUE (a+b+c+d) 2,107.80 1,849.70 -258.10
90 FY2019/20 a. Taxes on Property 113.60 99.10 -14.50
91 FY2019/20 b. Taxes on Goods & Services (i+ii+iii) 1,547.40 1,384.50 -162.90
92 FY2019/20 i. General 1,329.60 1,196.10 -133.50
93 FY2019/20 VAT 973.30 877.40 -95.90
94 FY2019/20 Stamp taxes (Financial & Realty) 101.50 66.90 -34.60
95 FY2019/20 Excise Tax 254.80 251.90 -2.90
96 FY2019/20 ii. Specific (Gaming taxes) 36.20 39.90 3.70
97 FY2019/20 iii. Taxes on Use of Goods/Permission to Use 181.60 148.40 -33.20
98 FY2019/20 Motor Vehicle Taxes 38.80 30.00 -8.80
99 FY2019/20 Company Taxes 25.40 16.60 -8.80
100 FY2019/20 Licence to Conduct Special Bus. Activity 114.90 100.10 -14.80
Period Type Budget Actual Variance

Back to home